2018 Huron Tiger Volleyball - 8th Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Reese Rozell | Freshman | H | 5'5" |
3 | Morgan Harrison | Junior | DS | 5'2" |
4 | Tenley Buddenhagen | Sophomore | S | 5'5" |
6 | Kylie Overbay | Senior | S | 5'6" |
7 | Mikena Moore | Sophomore | OH | 5'7" |
9 | Emily Dale | Freshman | OH | 5'10" |
10 | Alaina Dale | Junior | OH | 5'7" |
12 | Karlie Bigelow | Sophomore | S | 5'5" |
13 | Isabell Ford | Senior | DS | 5'3" |
15 | Hollee Niehus | Senior | OH | 5'8" |
16 | Tracy Albrecht | Senior | OH | 5'6" |
17 | Melissa Berg | Senior | OH | 5'8" |
18 | Havyn Heinz | Junior | S | 5'5" |
19 | Madison Pfitzer | Senior | OH | 5'8" |
20 | Brooke Schiltz | Sophomore | OH | 5'9" |
22 | Libby Rounds | Sophomore | OH | 5'10" |
23 | Jazz McGirr | Freshman | S | 5'6" |
Coaching Staff
Shelly Buddenhagen: Head Coach
Abby Hayenga: Asst Coach / JV Coach
Stacey Westby: Asst Coach / Sophomore Coach
Samantha Rieck: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 17 | 10 | 27 |
Sets | 53 | 39 | 92 |
Points | 2047 | 1934 | 3981 |
MATCH RESULTS | |||||
August 25, 2018 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | -- | -- | -- |
Sturgis | 12 | 10 | -- | -- | -- |
August 25, 2018 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 24 | 25 | ||
SF Lincoln | 23 | 26 | 21 | ||
August 25, 2018 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 17 | 25 | ||
Brandon Valley | 21 | 25 | 21 | ||
August 25, 2018 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | -- | ||
Douglas | 7 | 21 | -- | ||
August 28, 2018 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 29 | 25 | -- | -- |
Brookings | 17 | 27 | 21 | -- | -- |
September 2, 2018 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 22 | 23 | 20 | -- |
Watertown | 22 | 25 | 25 | 25 | -- |
September 4, 2018 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 15 | 10 | -- | -- |
SF O'Gorman | 25 | 25 | 25 | -- | -- |
September 8, 2018 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 23 | 25 | -- |
Harrisburg | 22 | 12 | 25 | 22 | -- |
September 13, 2018 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 26 | 25 | -- | -- |
Brookings | 23 | 24 | 18 | -- | -- |
September 15, 2018 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 12 | 27 | 25 | 23 | 15 |
Aberdeen | 25 | 25 | 22 | 25 | 13 |
September 20, 2018 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Yankton | 12 | 15 | 15 | -- | -- |
September 22, 2018 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 25 | 25 | 19 | 15 |
Mitchell | 25 | 16 | 12 | 25 | 13 |
September 25, 2018 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 12 | 21 | 25 | 20 | -- |
SF Washington | 25 | 25 | 18 | 25 | -- |
September 29, 2018 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 20 | 25 | 20 | -- |
Aberdeen | 25 | 25 | 22 | 25 | -- |
October 2, 2018 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 26 | -- | -- |
Pierre | 22 | 18 | 24 | -- | -- |
October 9, 2018 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Harrisburg | 23 | 19 | 23 | -- | -- |
October 12, 2018 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 19 | 12 | 18 | -- |
Rapid City Stevens | 16 | 25 | 25 | 25 | -- |
October 13, 2018 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Rapid City Central | 20 | 9 | 23 | -- | -- |
October 16, 2018 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 8 | 20 | 17 | -- | -- |
Watertown | 25 | 25 | 25 | -- | -- |
October 19, 2018 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
SF Roosevelt | 15 | 18 | 12 | -- | -- |
October 23, 2018 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 11 | 21 | -- | -- |
Mitchell | 25 | 25 | 25 | -- | -- |
November 2, 2018 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 25 | 25 | 25 | -- |
Brandon Valley | 25 | 15 | 19 | 13 | |
November 4, 2018 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 25 | 25 | 25 | |
Pierre | 25 | 19 | 18 | 23 | -- |
November 11, 2018 Won (3-0) |
1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brandon Valley | 17 | 9 | 12 | -- | -- |
November 15, 2018 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 14 | 25 | 19 | 26 | 17 |
Watertown | 25 | 21 | 25 | 24 | 19 |
November 16, 2018 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 17 | 27 | 24 | -- | -- |
Brookings | 25 | 29 | 26 | -- | -- |
November 17, 2018 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 18 | 23 | 19 | -- | -- |
SF Roosevelt | 25 | 25 | 25 | -- | -- |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Reese Rozell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | ||
Morgan Harrison | 82 | 16 | 11 | 16 | 11 | 86.6 | 1 | 1 | 0 | 1.000 | 1.96 | 0 | 0 | 0 | 2 | 32 |
Tenley Buddenhagen | 411 | 58 | 44 | 58 | 44 | 89.3 | 303 | 70 | 27 | 0.142 | 1.00 | 1 | 18 | 19 | 777 | 353 |
Kylie Overbay | 229 | 34 | 18 | 34 | 18 | 92.1 | 12 | 0 | 3 | -0.250 | 1.70 | 0 | 0 | 0 | 7 | 85 |
Mikena Moore | 41 | 5 | 7 | 5 | 7 | 82.9 | 556 | 134 | 85 | 0.088 | 2.50 | 0 | 17 | 17 | 5 | 66 |
Emily Dale | 0 | 0 | 0 | 0 | 0 | 74 | 12 | 7 | 0.068 | 1.20 | 2 | 16 | 18 | 6 | 11 | |
Alaina Dale | 262 | 23 | 31 | 23 | 31 | 88.2 | 634 | 142 | 91 | 0.080 | 1.68 | 3 | 22 | 25 | 16 | 220 |
Karlie Bigelow | 10 | 2 | 2 | 2 | 2 | 80.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 6 | |
Isabell Ford | 281 | 28 | 34 | 28 | 34 | 87.9 | 7 | 0 | 1 | -0.140 | 1.83 | 0 | 0 | 0 | 8 | 188 |
Hollee Niehus | 288 | 32 | 29 | 32 | 29 | 89.9 | 1103 | 404 | 154 | 0.227 | 1.94 | 8 | 69 | 77 | 14 | 249 |
Tracy Albrecht | 1 | 0 | 1 | 0 | 1 | 0.0 | 7 | 0 | 3 | -0.430 | 1.22 | 0 | 0 | 0 | 0 | 0 |
Melissa Berg | 0 | 0 | 0 | 0 | 0 | 186 | 42 | 32 | 0.054 | 1.81 | 1 | 7 | 8 | 7 | 33 | |
Havyn Heinz | 398 | 41 | 27 | 41 | 27 | 93.2 | 27 | 5 | 2 | 0.111 | 2.40 | 0 | 0 | 0 | 30 | 705 |
Madison Pfitzer | 3 | 0 | 1 | 0 | 1 | 66.7 | 82 | 15 | 16 | -0.010 | 3.00 | 0 | 5 | 6 | 0 | 11 |
Brooke Schiltz | 12 | 1 | 3 | 1 | 3 | 75.0 | 162 | 37 | 33 | 0.025 | 1.83 | 2 | 11 | 13 | 3 | 36 |
Libby Rounds | 7 | 0 | 2 | 0 | 2 | 71.4 | 333 | 101 | 53 | 0.144 | 2.65 | 4 | 55 | 59 | 24 | 39 |
Jazz McGirr | 8 | 3 | 0 | 3 | 0 | 100.0 | 5 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 | 6 | |
TOTAL | 2033 | 243 | 210 | 243 | 210 | 89.7 | 3492 | 964 | 508 | 0.131 | 1.97 | 21 | 221 | 131.5 | 902 | 2040 |
State Tournament Brackets
Huron School District #2-2
Click the images below to connect
to our social media accounts