2017 Huron Tiger Volleyball - 7th Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Kaylei Ross | Junior | OH | 5'5" |
2 | Alexis Urena | Senior | DS | 5'2" |
3 | Morgan Harrison | Sophomore | DS | 5'2" |
4 | Tenley Buddenhagen | Sophomore | S | 5'5" |
6 | Kylie Overbay | Junior | S | 5'5" |
7 | Mikena Moore | Sophomore | OH | 5'7" |
8 | Bree Gose | Freshman | OH | 5'8" |
9 | Jayda Shillingstad | Senior | S | 5'6" |
10 | Kayla Schimke | Senior | OH | 5'8" |
11 | Carli Lentsch | Senior | OH | 5'7" |
12 | Karlie Bigelow | Freshman | S | 5'5" |
13 | Isabell Ford | Junior | DS | 5'1" |
14 | Alyssa Fullerton | Sophomore | OH | 5'9" |
15 | Hollee Niehus | Junior | MB | 5'8" |
16 | Tracy Albrecht | Junior | OH | 5'6" |
17 | Melissa Berg | Junior | OH | 5'7" |
18 | Havyn Heinz | Sophomore | L | 5'4" |
19 | Madison Pfitzer | Senior | OH | 5'8" |
21 | Chelsea Hofer | Junior | DS | 5'4" |
22 | Libby Rounds | Sophomore | MB | 5'9" |
23 | Madyson Rathjen | Junior | OH | 5'7" |
Coaching Staff
Shelly Buddenhagen: Head Coach
Tyann Ulmer: Asst Coach / JV Coach
Stacey Westby: Asst Coach / Sophomore Coach
Samantha Rieck: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 16 | 11 | 27 |
Sets | 59 | 40 | 99 |
Points | 2227 | 2052 | 4279 |
MATCH RESULTS | |||||
August 24, 2017 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Watertown | 23 | 19 | 22 | -- | -- |
August 26, 2017 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | -- | ||
Sturgis | 10 | 16 | -- | ||
August 26, 2017 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 20 | 23 | ||
SF Lincoln | 11 | 25 | 25 | ||
August 26, 2017 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 23 | 25 | ||
SF Roosevelt | 13 | 25 | 19 | ||
August 26, 2017 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 15 | -- | ||
Rapid City Stevens | 25 | 25 | -- | ||
August 29, 2017 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 20 | 25 | 20 | 8 |
Brookings | 19 | 25 | 21 | 25 | 15 |
August 31, 2017 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brandon Valley | 16 | 9 | 14 | -- | -- |
September 5, 2017 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 16 | 16 | 30 | 17 |
SF O'Gorman | 21 | 25 | 25 | 28 | 15 |
September 7, 2017 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 30 | 25 | 27 | -- | -- |
Aberdeen | 28 | 23 | 25 | -- | -- |
September 12, 2017 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 24 | 22 | 25 | -- |
Harrisburg | 24 | 26 | 25 | 27 | -- |
September 19, 2017 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 19 | 25 | 15 | 25 | -- |
Yankton | 25 | 19 | 25 | 27 | -- |
September 26, 2017 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brandon Valley | 21 | 18 | 17 | -- | -- |
September 30, 2017 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 24 | 25 | 15 | 25 | 14 |
Mitchell | 26 | 16 | 25 | 19 | 16 |
October 2, 2017 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 20 | 25 | 25 | 15 |
Pierre | 25 | 25 | 20 | 11 | 8 |
October 5, 2017 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 25 | 19 | 21 | -- |
Aberdeen | 25 | 16 | 25 | 25 | -- |
October 10, 2017 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 27 | 25 | 12 | 25 | -- |
Pierre | 25 | 8 | 25 | 11 | -- |
October 13, 2017 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 19 | 21 | 28 | 25 | 9 |
Rapid City Stevens | 25 | 25 | 26 | 23 | 15 |
October 14, 2017 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Rapid City Central | 12 | 23 | 19 | -- | -- |
October 17, 2017 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Yankton | 19 | 18 | 17 | -- | -- |
October 20, 2017 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 22 | 16 | 19 | -- |
Harrisburg | 24 | 25 | 25 | 25 | -- |
October 28, 2017 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 13 | 25 | 15 | 24 | -- |
Watertown | 25 | 22 | 25 | 26 | -- |
October 31, 2017 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brookings | 17 | 17 | 19 | -- | -- |
November 4, 2017 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 25 | 31 | 23 | 15 |
Mitchell | 25 | 19 | 29 | 25 | 9 |
November 9, 2017 Won (3-0) |
1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
SF Roosevelt | 11 | 23 | 13 | -- | -- |
November 16, 2017 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 17 | 21 | 23 | -- |
Rapid City Stevens | 13 | 25 | 25 | 25 | -- |
November 17, 2017 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 22 | 25 | 25 | -- |
Mitchell | 22 | 25 | 15 | 20 | -- |
November 18, 2017 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 25 | 25 | -- | -- |
Aberdeen | 24 | 18 | 17 | -- | -- |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Kaylei Ross | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | ||
Alexis Urena | 320 | 29 | 22 | 29 | 22 | 93.1 | 13 | 1 | 2 | -0.080 | 1.90 | 0 | 0 | 0 | 8 | 160 |
Morgan Harrison | 2 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 1.70 | 0 | 0 | 0 | 0 | 6 | |
Tenley Buddenhagen | 373 | 51 | 35 | 51 | 35 | 90.6 | 230 | 61 | 33 | 0.122 | 1.90 | 2 | 24 | 26 | 75 | 161 |
Kylie Overbay | 23 | 2 | 3 | 2 | 3 | 87.0 | 1 | 0 | 0 | 0.000 | 1.40 | 0 | 0 | 0 | 18 | 9 |
Mikena Moore | 0 | 0 | 0 | 0 | 0 | 456 | 119 | 98 | 0.046 | 3.00 | 3 | 30 | 33 | 9 | 43 | |
Jayda Shillingstad | 357 | 51 | 51 | 51 | 51 | 85.7 | 524 | 137 | 64 | 0.139 | 2.47 | 16 | 45 | 61 | 834 | 298 |
Kayla Schimke | 6 | 0 | 1 | 0 | 1 | 83.3 | 950 | 285 | 122 | 0.172 | 1.50 | 9 | 24 | 33 | 5 | 90 |
Carli Lentsch | 0 | 0 | 0 | 0 | 0 | 104 | 23 | 23 | 0.000 | 2.00 | 1 | 12 | 13 | 2 | 8 | |
Isabell Ford | 390 | 35 | 38 | 35 | 38 | 90.3 | 9 | 3 | 1 | 0.222 | 2.03 | 0 | 0 | 0 | 14 | 245 |
Hollee Niehus | 315 | 38 | 45 | 38 | 45 | 85.7 | 951 | 414 | 166 | 0.251 | 2.01 | 10 | 53 | 63 | 20 | 232 |
Tracy Albrecht | 3 | 0 | 0 | 0 | 0 | 100.0 | 100 | 19 | 23 | -0.040 | 3.00 | 2 | 5 | 8 | 2 | 17 |
Melissa Berg | 1 | 0 | 0 | 0 | 0 | 100.0 | 154 | 403 | 22 | 0.117 | 2.67 | 0 | 7 | 7 | 2 | 19 |
Havyn Heinz | 409 | 49 | 41 | 49 | 41 | 90.0 | 29 | 5 | 1 | 0.069 | 2.41 | 0 | 0 | 0 | 53 | 704 |
Madison Pfitzer | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 14 | -0.250 | 1 | 3 | 4 | 2 | 7 | ||
Chelsea Hofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | ||
Libby Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |||
TOTAL | 2199 | 255 | 236 | 255 | 236 | 89.3 | 3561 | 1110 | 569 | 0.152 | 2.11 | 44 | 209 | 148.5 | 1044 | 2001 |
State Tournament Brackets
Huron School District #2-2
Click the images below to connect
to our social media accounts