2016 Huron Tiger Volleyball - 6th Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
2 | Alexis Urena | Junior | DS | |
3 | Maddie Kline | Senior | DS | |
4 | Brianna Lichty | Senior | DS/OH | 5'6" |
6 | Kylie Overbay | Sophomore | S | |
7 | Kaylea Paye | Senior | OH | 5'8" |
8 | Grace Schoenhard | Senior | MB | 6'0" |
9 | Jayda Schillingstad | Junior | S | 5'6" |
10 | Kayla Schimke | Junior | MB | 5'10" |
11 | Shannon Katz | Senior | OH | 5'6" |
12 | Carli Lentsch | Junior | OH | |
13 | Isabell Ford | Sophomore | DS | |
15 | Hollee Niehus | Sophomore | OPP | |
16 | Tracy Albrecht | Sophomore | OH | 5'6" |
18 | Havyn Heinz | L | 5'4" | |
19 | Madison Pfitzer | Junior | OH | |
21 | Emily Arteman | Senior | S/OH | 5'8" |
23 | Lexy Glanzer | Senior | MH | 5'9" |
24 | Karissa Schroder | Senior | OH | 5'10" |
Coaching Staff
Shelly Buddenhagen: Head Coach
Kelly Hennrich: Asst Coach / JV Coach
Stacey Westby: Asst Coach / Sophomore Coach
Samantha Rieck: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 19 | 9 | 28 |
Sets | 65 | 38 | 103 |
Points | 2,393 | 2,094 | 4,487 |
MATCH RESULTS | |||||
August 23, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Watertown | 10 | 23 | 16 | -- | -- |
August 27, 2016 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 18 | 23 | 23 | -- |
Harrisburg | 22 | 25 | 25 | 25 | -- |
August 30, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 27 | 27 | -- | -- |
Brandon Valley | 22 | 25 | 25 | -- | -- |
September 6, 2016 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 23 | 25 | 23 | -- |
SF O'Gorman | 25 | 25 | 21 | 25 | -- |
September 8, 2016 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 27 | 25 | 20 | 25 | -- |
Brookings | 25 | 21 | 25 | 14 | -- |
September 11, 2016 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 25 | 25 | 25 | -- |
Harrisburg | 25 | 21 | 21 | 20 | -- |
September 13, 2016 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 27 | 25 | 27 | 25 | -- |
Mitchell | 29 | 15 | 25 | 17 | -- |
September 15, 2016 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 25 | 25 | 25 | -- |
Aberdeen | 25 | 21 | 22 | 11 | -- |
September 21, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Yankton | 17 | 17 | 19 | -- | -- |
September 22, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Pierre | 22 | 22 | 17 | -- | -- |
September 28, 2016 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 25 | 25 | 20 | 15 |
Watertown | 25 | 21 | 15 | 25 | 10 |
October 1, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Sturgis | 11 | 7 | 0 | -- | -- |
October 1, 2016 Lost (1-2) | 1 | 2 | 3 | ||
Huron | 23 | 25 | 22 | ||
SF Lincoln | 25 | 23 | 25 | ||
October 1, 2016 Lost (1-2) | 1 | 2 | 3 | ||
Huron | 25 | 18 | 23 | ||
SF O'Gorman | 19 | 25 | 25 | ||
October 1, 2016 Lost (1-2) | 1 | 2 | 3 | ||
Huron | 25 | 16 | 24 | ||
SF Washington | 21 | 25 | 26 | ||
October 4, 2016 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 18 | 21 | 22 | -- | -- |
Mitchell | 25 | 25 | 25 | -- | -- |
October 6, 2016 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 21 | 20 | 25 | 15 |
Brandon Valley | 20 | 25 | 25 | 17 | 9 |
October 11, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brookings | 14 | 17 | 16 | -- | -- |
October 14, 2016 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 19 | 25 | 24 | 25 | 15 |
Rapid City Stevens | 25 | 22 | 26 | 15 | 11 |
October 15, 2016 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 22 | 25 | 25 | 10 |
Rapid City Central | 25 | 25 | 16 | 20 | 15 |
October 18, 2016 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 25 | 25 | 18 | 15 |
Pierre | 25 | 14 | 17 | 25 | 10 |
October 21, 2016 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 21 | 22 | 25 | 15 |
Aberdeen | 15 | 25 | 25 | 19 | 13 |
October 25, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Yankton | 12 | 15 | 18 | -- | -- |
November 1, 2016 Won (3-0) |
1 | 2 | 3 | 4 | 5 |
Huron | 25 | 33 | 25 | -- | -- |
Aberdeen | 19 | 31 | 18 | -- | -- |
November 5, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Pierre | 21 | 20 | 18 | -- | -- |
November 17, 2016 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 24 | 25 | 23 | -- |
Aberdeen | 25 | 26 | 21 | 25 | -- |
November 18, 2016 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
SF Lincoln | 14 | 15 | 22 | -- | -- |
November 19, 2016 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 19 | 22 | 23 | -- | -- |
SF Washington | 25 | 25 | 25 | -- | -- |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TL | AST | DIG |
Alexis Urena | 86 | 6 | 12 | 6 | 12 | 86.0 | 1 | 0 | 1 | -1.000 | 1.86 | 0 | 0 | 0 | 1 | 33 |
Maddie Kline | 431 | 48 | 33 | 48 | 33 | 92.3 | 15 | 2 | 2 | 0.000 | 2.29 | 0 | 0 | 0 | 16 | 240 |
Brianna Lichty | 305 | 31 | 42 | 31 | 42 | 86.2 | 183 | 38 | 26 | 0.066 | 2.06 | 1 | 8 | 9 | 7 | 222 |
Kylie Overbay | 14 | 1 | 1 | 1 | 1 | 92.9 | 1 | 0 | 0 | 0.000 | 3.00 | 0 | 0 | 0 | 4 | 3 |
Kaylea Paye | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | -0.100 | 2.50 | 0 | 0 | 0 | 0 | 1 | |
Grace Schoenhard | 1 | 0 | 0 | 0 | 0 | 100.0 | 11 | 2 | 1 | 0.091 | 0 | 1 | 1 | 1 | 1 | |
Jayda Shillingstad | 374 | 38 | 67 | 38 | 38 | 82.1 | 327 | 92 | 23 | 0.211 | 2.06 | 11 | 37 | 48 | 936 | 297 |
Kayla Schimke | 1 | 0 | 0 | 0 | 0 | 100.0 | 438 | 117 | 52 | 0.148 | 2.31 | 6 | 33 | 39 | 4 | 70 |
Shannon Katz | 339 | 39 | 54 | 39 | 39 | 84.1 | 770 | 247 | 115 | 0.171 | 2.25 | 4 | 44 | 48 | 25 | 315 |
Carli Lentsch | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 7 | 0.075 | 2.00 | 1 | 9 | 10 | 1 | 4 | |
Isabell Ford | 108 | 8 | 15 | 8 | 8 | 86.1 | 0 | 0 | 0 | 2.12 | 0 | 0 | 0 | 4 | 68 | |
Hollee Niehus | 0 | 0 | 0 | 0 | 0 | 103 | 25 | 20 | 0.049 | 2.71 | 9 | 30 | 39 | 2 | 14 | |
Tracy Lentsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | ||
Havyn Heinz | 415 | 64 | 70 | 64 | 64 | 83.1 | 76 | 11 | 17 | -0.080 | 2.31 | 0 | 0 | 0 | 30 | 564 |
Emily Arteman | 46 | 3 | 10 | 3 | 3 | 78.3 | 632 | 202 | 113 | 0.141 | 2.33 | 14 | 64 | 78 | 6 | 44 |
Lexy Glanzer | 1 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karissa Schroder | 210 | 24 | 34 | 24 | 24 | 83.8 | 1084 | 439 | 140 | 0.276 | 2.59 | 3 | 60 | 63 | 38 | 193 |
TOTAL | 2331 | 262 | 338 | 262 | 262 | 85.5 | 3691 | 1187 | 520 | 0.181 | 2.25 | 49 | 286 | 192 | 1075 | 2069 |
State Tournament Brackets
Huron School District #2-2
Click the images below to connect
to our social media accounts