2015 Huron Tiger Volleyball - 3rd Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
2 | Alexis Urena | Sophomore | DS | 5'2" |
3 | Maddie Kline | Junior | DS/OH | 5'4" |
4 | Brianna Lichty | Junior | DS/OH | 5'6" |
6 | Cenzi Glanzer | Senior | DS | 5'5" |
7 | Kaylea Paye | Junior | RS | 5'8" |
8 | Sarah Carr | Senior | MB | 5'11" |
9 | Jayda Schillingstad | Sophomore | S | 5'6" |
10 | Kayla Schimke | Sophomore | MB | 5'10" |
11 | Shannon Katz | Junior | OH | 5'7" |
12 | Cameron Schroder | Senior | OH/S | 5'8" |
14 | Sara Skorheim | Senior | OPP | 6'1" |
15 | Hollee Neihus | Freshman | RS/MB | 5'7" |
18 | Havyn Heinz | 08 | S/L | 5'4" |
21 | Emily Arteman | Junior | MB/S | 5'8" |
23 | Lexy Glanzer | Junior | MH | 5'9" |
24 | Karissa Schroder | Junior | RS/S | 5'10" |
Coaching Staff
Shelly Buddenhagen: Head Coach
Kelly Hennrich: Asst Coach / JV Coach
Stacey Westby: Asst Coach / Sophomore Coach
Samantha Rieck: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 13 | 16 | 29 |
Sets | 45 | 55 | 100 |
Points | 2,135 | 2,172 | 4,307 |
MATCH RESULTS | |||||
August 25, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 20 | 21 | -- | -- |
Watertown | 25 | 25 | 25 | -- | -- |
August 30, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 12 | 24 | -- | -- |
Harrisburg | 25 | 25 | 26 | -- | -- |
September 2, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 9 | 20 | -- | -- |
Brandon Valley | 25 | 25 | 25 | -- | -- |
September 8, 2015 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 18 | 25 | 16 | -- |
SF O'Gorman | 25 | 25 | 21 | 25 | -- |
September 10, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 12 | 23 | -- | -- |
Brookings | 25 | 25 | 25 | -- | -- |
September 15, 2015 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 20 | 25 | 25 | -- |
Mitchell | 21 | 25 | 22 | 16 | -- |
September 17, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 14 | 17 | -- | -- |
Aberdeen | 25 | 25 | 25 | -- | -- |
September 22, 2015 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 27 | 20 | 25 | 25 | -- |
Yankton | 25 | 25 | 15 | 19 | -- |
September 24, 2015 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 17 | 25 | 25 | 15 |
Pierre | 25 | 25 | 19 | 23 | 9 |
September 30, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 18 | 20 | -- | -- |
Watertown | 25 | 25 | 25 | -- | -- |
October 1, 2015 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 26 | 18 | 15 |
Harrisburg | 15 | 22 | 28 | 25 | 17 |
October 3, 2015 Won (2-0) | 1 | 2 | 3 | ||
Huron | 25 | 25 | -- | ||
Sturgis | 8 | 13 | -- | ||
October 3, 2015 Lost (1-2) | 1 | 2 | 3 | ||
Huron | 13 | 25 | 22 | ||
SF Washington | 25 | 13 | 25 | ||
October 3, 2015 Won (2-1) | 1 | 2 | 3 | ||
Huron | 23 | 25 | 26 | ||
SF O'Gorman | 25 | 17 | 24 | ||
October 3, 2015 Won (2-0) | 1 | 2 | 3 | ||
Huron | 25 | 25 | -- | ||
SF Lincoln | 17 | 14 | -- | ||
October 6, 2015 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Mitchell | 15 | 14 | 16 | -- | -- |
October 8, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 17 | 24 | 22 | -- | -- |
Brandon Valley | 25 | 26 | 25 | -- | -- |
October 13, 2015 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 30 | 18 | 13 | 29 | -- |
Brookings | 28 | 25 | 25 | 31 | -- |
October 16, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 22 | 15 | -- | -- |
Rapid City Stevens | 25 | 25 | 25 | -- | -- |
October 17, 2015 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Rapid City Central | 15 | 18 | 17 | -- | -- |
October 20, 2015 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 15 | 25 | 25 | -- |
Pierre | 19 | 25 | 14 | 19 | -- |
October 24, 2015 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 25 | 11 | 20 | -- |
Aberdeen | 25 | 20 | 25 | 25 | -- |
October 27, 2015 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 17 | 25 | 25 | 25 | -- |
Yankton | 25 | 11 | 20 | 20 | -- |
November 3, 2015 Won (3-1) |
1 | 2 | 3 | 4 | 5 |
Huron | 25 | 18 | 25 | 25 | -- |
Pierre | 18 | 25 | 23 | 14 | -- |
November 7, 2015 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 20 | 16 | -- | -- |
Aberdeen | 25 | 25 | 25 | -- | -- |
November 12, 2015 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Douglas | 9 | 11 | 17 | -- | -- |
November 19, 2015 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 21 | 15 | -- |
Harrisburg | 16 | 27 | 25 | 25 | -- |
November 20, 2015 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 25 | 28 | 16 | 13 |
SF Roosevelt | 25 | 22 | 26 | 25 | 15 |
November 21, 2015 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 27 | 25 | 25 | -- | -- |
Pierre | 25 | 21 | 21 | -- | -- |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Alexis Urena | ||||||||||||||||
Maddie Kline | 147 | 18 | 15 | 18 | 15 | 89.8 | 7 | 0 | 1 | -0.140 | 2.40 | 0 | 0 | 0 | 7 | 131 |
Brianna Lichty | 32 | 2 | 7 | 2 | 7 | 78.1 | 13 | 1 | 4 | -0.230 | 2.00 | 0 | 0 | 0 | 6 | 88 |
Cenzi Glanzer | 99 | 13 | 15 | 13 | 15 | 84.8 | 33 | 9 | 6 | 0.091 | 2.12 | 0 | 1 | 1 | 6 | 173 |
Kaylea Paye | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | ||
Sarah Carr | 405 | 54 | 35 | 54 | 35 | 91.4 | 1065 | 323 | 134 | 0.177 | 2.34 | 4 | 30 | 34 | 13 | 263 |
Jayda Shillingstad | 221 | 24 | 47 | 24 | 47 | 78.7 | 140 | 30 | 20 | 0.071 | 1.75 | 2 | 20 | 22 | 712 | 194 |
Kayla Schimke | 4 | 0 | 0 | 0 | 0 | 100.0 | 161 | 50 | 28 | 0.137 | 2.00 | 2 | 22 | 24 | 7 | 9 |
Shannon Katz | 305 | 43 | 38 | 43 | 38 | 87.5 | 603 | 188 | 101 | 0.144 | 2.20 | 1 | 11 | 12 | 18 | 238 |
Cameron Schroder | 63 | 6 | 8 | 6 | 8 | 87.3 | 14 | 3 | 4 | -0.070 | 1.33 | 0 | 0 | 0 | 31 | 16 |
Sara Skorheim | 3 | 0 | 0 | 0 | 0 | 100.0 | 35 | 10 | 6 | 0.114 | 1.33 | 0 | 1 | 1 | 1 | 4 |
Hollee Niehus | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0 | 1 | 1 | 0 | 0 | ||
Havyn Heinz | 190 | 25 | 39 | 25 | 39 | 79.5 | 20 | 4 | 3 | 0.050 | 2.11 | 0 | 0 | 0 | 11 | 368 |
Emily Arteman | 107 | 17 | 18 | 17 | 18 | 83.2 | 406 | 118 | 75 | 0.106 | 2.24 | 1 | 48 | 49 | 140 | 84 |
Lexy Glanzer | 368 | 50 | 26 | 50 | 26 | 92.9 | 414 | 114 | 53 | 0.147 | 2.19 | 6 | 52 | 58 | 8 | 123 |
Karissa Schroder | 185 | 25 | 29 | 25 | 29 | 84.3 | 647 | 239 | 99 | 0.216 | 2.17 | 1 | 37 | 38 | 43 | 89 |
TOTAL | 2129 | 277 | 277 | 277 | 277 | 87.0 | 3561 | 1090 | 535 | 0.156 | 2.18 | 17 | 223 | 128.5 | 1004 | 1780 |
Huron School District #2-2
Click the images below to connect
to our social media accounts