2014 Huron Tiger Volleyball - 3rd Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Shannon Katz | Sophomore | OH/DS | 5'6" |
3 | Cenzi Glanzer | Junior | DS | 5'4" |
4 | Brianna Lichty | Sophomore | DS | 5'5" |
6 | Hannah Nelson | Senior | OH | 5'7" |
7 | Lexi Eckmann | Senior | OH/DS | 5'9" |
8 | Sarah Carr | Junior | OH | 5'11" |
9 | Samantha Zell | Senior | OPP | 6'1" |
10 | Maddie Kline | Sophomore | DS | 5'3" |
11 | Taylor Flanery | Senior | S/OH | 5'7" |
12 | Cameron Schroder | Junior | S/OH | 5'8" |
13 | Jacey Hupp | Senior | MH/OH | 5'8" |
14 | Sara Skorheim | Junior | MB/OPP | 6'0" |
16 | Bailey Rathjen | Junior | OH/L | 5'6" |
17 | Jayda Schillingstad | Freshman | S | 5'6" |
21 | Emily Arteman | Sophomore | S/OH | 5'8" |
23 | Lexy Glanzer | Sophomore | MH | 5'9" |
24 | Karissa Schroder | Sohomore | S/OH | 5'10" |
Coaching Staff
Shelly Buddenhagen: Head Coach
Kelly Hennrich: Asst Coach / JV Coach
Masey Pechholt: Asst Coach / Sophomore Coach
Samantha Rieck: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 20 | 6 | 26 |
Sets | 63 | 33 | 96 |
Points | 2,179 | 1,994 | 4,173 |
MATCH RESULTS | |||||
August 31, 2014 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 17 | 19 | 28 | 26 | -- |
Harrisburg | 25 | 25 | 25 | 28 | -- |
September 4, 2014 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 19 | 23 | 25 | 25 | 15 |
Yankton | 25 | 25 | 18 | 17 | 11 |
September 9, 2014 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 12 | 15 | 12 | -- | -- |
SF O'Gorman | 25 | 25 | 25 | -- | -- |
September 11, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brandon Valley | 22 | 20 | 19 | -- | -- |
September 13, 2014 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 24 | 24 | -- | -- |
Watertown | 25 | 26 | 26 | -- | -- |
September 16, 2014 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 22 | 11 | 15 |
Pierre | 18 | 21 | 25 | 25 | 8 |
September 18, 2014 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 23 | 25 | 25 | -- |
Brookings | 21 | 25 | 23 | 19 | -- |
September 23, 2014 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 13 | 21 | -- | -- |
Aberdeen | 25 | 25 | 25 | -- | -- |
September 25, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Mitchell | 15 | 16 | 17 | -- | -- |
September 30, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Pierre | 17 | 22 | 22 | -- | -- |
October 2, 2014 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 13 | 25 | 25 | 25 | -- |
Harrisburg | 25 | 19 | 20 | 23 | -- |
October 4, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 25 | 25 | -- | -- |
Sturgis | 24 | 14 | 20 | -- | -- |
October 7, 2014 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 19 | 25 | 25 | 25 | 17 |
Yankton | 25 | 20 | 20 | 27 | 15 |
October 11, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Watertown | 21 | 21 | 16 | -- | -- |
October 14, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brandon Valley | 21 | 18 | 21 | -- | -- |
October 17, 2014 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 19 | 22 | 15 |
Rapid City Stevens | 23 | 23 | 25 | 25 | 7 |
October 18, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Rapid City Central | 19 | 17 | 15 | -- | -- |
October 21, 2014 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 30 | 25 | 25 | 21 | 15 |
Brookings | 32 | 18 | 16 | 25 | 7 |
October 25, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 25 | 25 | -- | -- |
Mitchell | 24 | 21 | 15 | -- | -- |
October 29, 2014 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 29 | 25 | 21 | 25 | -- |
Aberdeen | 27 | 22 | 25 | 19 | -- |
November 4, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Pierre | 15 | 19 | 15 | -- | -- |
November 8, 2014 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 25 | 19 | 25 | 13 |
Aberdeen | 25 | 23 | 25 | 23 | 15 |
November 13, 2014 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Rapid City Central | 16 | 16 | 19 | -- | -- |
November 20, 2014 Won (3-0) |
1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Rapid City Stevens | 19 | 18 | 18 | -- | -- |
November 21, 2014 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 18 | 23 | 20 | -- | -- |
SF O'Gorman | 25 | 25 | 25 | -- | -- |
November 22, 2014 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 20 | 23 | 26 | 15 |
Watertown | 12 | 25 | 25 | 24 | 12 |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Shannon Katz | 1 | 0 | 1 | 0 | 1 | 0.0 | 3 | 1 | 0 | 0.333 | 1.75 | 0 | 0 | 0 | 1 | 11 |
Cenzi Glanzer | 259 | 31 | 43 | 31 | 43 | 83.4 | 20 | 8 | 3 | 0.250 | 2.05 | 0 | 0 | 0 | 28 | 238 |
Brianna Lichty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | ||
Hannah Nelson | 103 | 5 | 8 | 5 | 8 | 92.2 | 97 | 26 | 19 | 0.072 | 1.62 | 2 | 18 | 20 | 6 | 13 |
Lexi Eckmann | 421 | 53 | 52 | 53 | 52 | 87.6 | 485 | 158 | 76 | 0.169 | 2.10 | 2 | 22 | 24 | 678 | 243 |
Sarah Carr | 328 | 46 | 36 | 46 | 36 | 89.0 | 468 | 151 | 64 | 0.186 | 1.78 | 6 | 42 | 48 | 27 | 137 |
Sami Zell | 43 | 3 | 14 | 3 | 14 | 67.4 | 669 | 291 | 112 | 0.268 | 1.86 | 14 | 72 | 86 | 5 | 34 |
Maddie Kline | 1 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 7 | |
Taylor Flanery | 32 | 5 | 6 | 5 | 6 | 81.2 | 6 | 0 | 2 | -0.333 | 1.94 | 0 | 0 | 0 | 1 | 12 |
Cameron Schroder | 160 | 10 | 16 | 10 | 16 | 90.0 | 30 | 15 | 1 | 0.467 | 2.62 | 0 | 0 | 0 | 203 | 141 |
Jacey Hupp | 314 | 35 | 52 | 35 | 52 | 83.4 | 829 | 280 | 119 | 0.194 | 2.12 | 12 | 33 | 45 | 22 | 376 |
Sara Skorheim | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 9 | -0.100 | 1.00 | 0 | 4 | 4 | 2 | 4 | |
Bailey Rathjen | 329 | 41 | 41 | 41 | 41 | 87.5 | 444 | 133 | 60 | 0.164 | 2.34 | 0 | 9 | 9 | 28 | 339 |
Lexy Glanzer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -0.500 | 0 | 1 | 1 | 0 | 0 | ||
Karissa Schroder | 165 | 25 | 30 | 25 | 30 | 81.8 | 261 | 93 | 44 | 0.188 | 2.80 | 1 | 45 | 46 | 37 | 61 |
TOTAL | 2156 | 254 | 299 | 254 | 299 | 86.1 | 3343 | 1162 | 510 | 0.195 | 2.14 | 37 | 246 | 160 | 1038 | 1617 |
Huron School District #2-2
Click the images below to connect
to our social media accounts