2013 Huron Tiger Volleyball - 4th Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Halee Allerdings | Senior | MH | 6'1" |
4 | Hannah Nelson | Junior | OH/MH | 5'7" |
5 | Lexi Eckmann | Junior | OH | 5'9" |
6 | Bailey Rathjen | Sophomore | DS | 5'6" |
7 | Lizzy Katz | Senior | DS | 5'6" |
8 | Sarah Carr | Sophomore | OPP | 5'10" |
9 | Samantha Zell | Senior | MH | 6'1" |
10 | Anna Ulvestad | Junior | OH | 5'7" |
11 | Taylor Flanery | Junior | OH/S | 5'7" |
12 | Cameron Schroder | Sophomore | OH/S | 5'7" |
13 | Jacey Hupp | Junior | OH/MH | 5'8" |
14 | Sara Skorheim | Senior | MH/OPP | 6'0" |
15 | Cenzi Glanzer | Sophomore | DS/OH | 5'4" |
16 | Asia King | Senior | MH/OH | 5'9" |
18 | Kaci Schimke | Senior | OH/MH | 5'5" |
23 | Karissa Schroder | Freshman | S/OPP | 5'10" |
24 | Kelly McCarty | Senior | S | 5'7" |
Coaching Staff
Shelly Buddenhagen: Head Coach
Kelly Hennrich: Asst Coach
Taylor Stuemky: Asst Coach
Samantha Rieck: Asst Coach
Tim Nihart: Asst Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 19 | 6 | 25 |
Sets | 62 | 29 | 91 |
Points | 2,101 | 1,834 | 3,935 |
MATCH RESULTS | |||||
August 31, 2013 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 17 | 25 | 25 | 11 |
Harrisburg | 25 | 25 | 20 | 20 | 15 |
September 5, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Yankton | 11 | 22 | 19 | -- | -- |
September 10, 2013 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 18 | 22 | 21 | -- |
SF O'Gorman | 22 | 25 | 25 | 25 | -- |
September 13, 2013 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 14 | 25 | -- |
Brandon Valley | 17 | 21 | 25 | 14 | -- |
September 15, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Watertown | 18 | 23 | 14 | -- | -- |
September 18, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Pierre | 19 | 17 | 20 | -- | -- |
September 20, 2013 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 24 | 25 | 16 | 25 | 15 |
Brookings | 26 | 17 | 25 | 17 | 13 |
September 24, 2013 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 17 | 25 | 25 | 15 |
Aberdeen | 25 | 25 | 21 | 20 | 10 |
September 26, 2013 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | 25 | -- |
Mitchell | 23 | 15 | 27 | 18 | -- |
October 1, 2013 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 18 | 25 | 25 | 25 | -- |
Pierre | 25 | 20 | 20 | 17 | -- |
October 3, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Harrisburg | 11 | 9 | 20 | -- | -- |
October 8, 2013 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 23 | 25 | -- |
Yankton | 18 | 21 | 25 | 15 | -- |
October 10, 2013 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | 25 | -- |
Watertown | 14 | 27 | 17 | 23 | -- |
October 17, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brandon Valley | 20 | 16 | 20 | -- | -- |
October 18, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Rapid City Stevens | 17 | 21 | 22 | -- | -- |
October 19, 2013 Outcome (?-?) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 21 | 25 | 15 | 15 |
Rapid City Central | 16 | 25 | 19 | 25 | 8 |
October 22, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brookings | 10 | 13 | 22 | -- | -- |
October 26, 2013 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 21 | 25 | 21 | -- |
Mitchell | 25 | 25 | 22 | 25 | -- |
October 29, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Aberdeen | 19 | 22 | 23 | -- | -- |
November 5, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 27 | -- | -- |
Mitchell | 14 | 12 | 25 | -- | -- |
November 9, 2013 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 17 | 22 | 24 | -- |
Aberdeen | 23 | 25 | 25 | 26 | -- |
November 14, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Spearfish | 15 | 14 | 19 | -- | -- |
November 21, 2013 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Rapid City Stevens | 22 | 20 | 22 | -- | -- |
November 22, 2013 Lost (0-3) |
1 | 2 | 3 | 4 | 5 |
Huron | 20 | 24 | 18 | -- | -- |
Roosevelt | 25 | 26 | 25 | -- | -- |
November 23, 2013 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 22 | 18 | 21 | -- | -- |
Aberdeen | 25 | 25 | 25 | -- | -- |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||
PLAYER | ATT | ACE | ERR | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Halee Allerdings | 309 | 39 | 32 | 89.6 | 760 | 286 | 104 | 0.239 | 2.16 | 2 | 24 | 26 | 19 | 274 |
Hannah Nelson | 112 | 6 | 10 | 91.1 | 12 | 1 | 3 | -0.170 | 1.96 | 0 | 1 | 1 | 0 | 17 |
Lexi Eckmann | 27 | 3 | 4 | 85.2 | 371 | 84 | 61 | 0.062 | 1.95 | 6 | 23 | 29 | 38 | 55 |
Bailey Rathjen | 119 | 13 | 23 | 80.7 | 21 | 2 | 4 | -0.100 | 2.10 | 0 | 0 | 0 | 14 | 293 |
Lizzy Katz | 389 | 52 | 31 | 92.0 | 8 | 3 | 1 | 0.250 | 2.20 | 0 | 0 | 0 | 23 | 198 |
Sarah Carr | 6 | 2 | 2 | 66.7 | 43 | 7 | 8 | -0.020 | 2.60 | 1 | 8 | 9 | 0 | 5 |
Sami Zell | 26 | 1 | 10 | 61.5 | 434 | 15 | 83 | 0.154 | 1.77 | 18 | 54 | 72 | 6 | 24 |
Jacey Hupp | 327 | 32 | 66 | 79.8 | 467 | 135 | 72 | 0.135 | 1.97 | 5 | 31 | 36 | 32 | 302 |
Cenzi Glanzer | 7 | 0 | 1 | 85.7 | 0 | 0 | 0 | 1.88 | 0 | 0 | 0 | 1 | 12 | |
Asia King | 330 | 53 | 60 | 81.8 | 841 | 311 | 102 | 0.249 | 2.24 | 12 | 52 | 64 | 7 | 63 |
Kelly McCarty | 423 | 71 | 48 | 88.7 | 247 | 78 | 18 | 0.243 | 1.79 | 6 | 35 | 41 | 795 | 231 |
TOTAL | 2075 | 272 | 287 | 86.2 | 3204 | 1057 | 456 | 0.188 | 2.08 | 50 | 228 | 164 | 935 | 1474 |
Huron School District #2-2
Click the images below to connect
to our social media accounts