2012 Huron Tiger Volleyball - 8th Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Bailey Rathjen | Freshman | OH | 5'6" |
3 | Taylar Rotert | Senior | L/OH | 5'5" |
4 | MaKayla Goergen | Senior | OH/S | 5'8" |
5 | Kelly McCarty | Junior | OH | 5'6" |
6 | Halee Allerdings | Junior | OH | 5'7" |
7 | Lexi Eckmann | Sophomore | OH/S | 5'8" |
8 | Jennifer McKee | Junior | OPP/MH | 5'10" |
9 | Samantha Zell | Sophomore | MH/OPP | 6'1" |
10 | Katelyn Allerdings | Senior | MH | 5'11" |
11 | Eliza Smith | Junior | S | 5'6" |
13 | Jacey Hupp | Sophomore | MH/OH | 5'7" |
14 | Calla Rounds | Junior | S/OH | 5'7" |
15 | Megan Kopfmann | Junior | DS/OH | 5'5" |
16 | Asia King | Junior | MH/OH | 5'8" |
17 | Lizzy Katz | Junior | DS/OH | 5'4" |
18 | Jacelyn Wehde | Junior | DS | 5'4" |
23 | Sarah Carr | Freshman | OPP/MH | 5'10" |
Coaching Staff
Shelly Buddenhagen: Head Coach
Jennifer Fuchs: Asst Coach / JV Coach
Kelly Hennrich: Asst Coach / Sophomore Coach
Samantha Rieck: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 12 | 12 | 24 |
Sets | 46 | 43 | 89 |
Points |
MATCH RESULTS | |||||
August 25, 2012 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Yankton | 23 | 22 | 17 | -- | -- |
August 30, 2012 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | 0 | -- |
Brookings | 0 | 0 | 0 | 0 | -- |
September 1, 2012 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 18 | 21 | 25 | 18 | -- |
Watertown | 23 | 25 | 23 | 25 | -- |
September 6, 2012 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | -- | -- |
Aberdeen | 0 | 0 | 0 | -- | -- |
September 8, 2012 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 20 | 25 | 25 | 15 |
Mitchell | 25 | 25 | 20 | 21 | 8 |
September 13, 2012 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | -- | -- |
Brookings | 0 | 0 | 0 | -- | -- |
September 20, 2012 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | 0 | -- |
SF Lincoln | 0 | 0 | 0 | 0 | -- |
September 25, 2012 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | 0 | -- |
Pierre | 0 | 0 | 0 | 0 | -- |
September 27, 2012 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Watertown | 17 | 23 | 17 | -- | -- |
October 2, 2012 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | 0 | -- |
Brandon Valley | 0 | 0 | 0 | 0 | -- |
October 4, 2012 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Yankton | 22 | 19 | 17 | -- | -- |
October 9, 2012 Lost (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 25 | 16 | 17 | 12 |
Mitchell | 24 | 21 | 25 | 25 | 15 |
October 13, 2012 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 23 | 25 | 23 | -- |
RC Stevens | 25 | 25 | 13 | 25 | -- |
October 13, 2012 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 25 | 18 | 26 | -- |
RC Central | 24 | 18 | 25 | 24 | -- |
October 16, 2012 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | -- | -- |
Aberdeen | 0 | 0 | 0 | -- | -- |
October 19, 2012 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | -- | -- |
Pierre | 0 | 0 | 0 | -- | -- |
October 22, 2012 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | 0 | 0 |
Brandon Valley | 0 | 0 | 0 | 0 | 0 |
October 25, 2012 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | 0 | -- |
SF Washington | 0 | 0 | 0 | 0 | -- |
November 1, 2012 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 28 | 25 | 22 | 25 | 9 |
Mitchell | 26 | 27 | 25 | 21 | 15 |
*Districts | |||||
November 6, 2012 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | 0 | -- |
Pierre | 0 | 0 | 0 | 0 | -- |
*Districts | |||||
November 9, 2012 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | -- | -- |
RC Central | 0 | 0 | 0 | -- | -- |
*Regions | |||||
November 15, 2012 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 20 | 22 | 19 | -- | -- |
SF Roosevelt | 25 | 25 | 25 | -- | -- |
*State | |||||
November 16, 2012 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 18 | 14 | 24 | -- | -- |
Aberdeen | 25 | 25 | 26 | -- | -- |
*State | |||||
November 17, 2012 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 19 | 23 | -- |
Mitchell | 18 | 27 | 25 | 25 | -- |
*State |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Bailey Rathjen | 2 | 2 | 0 | 2 | 0 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | ||
Taylar Rotert | 4 | 4 | 0 | 4 | 0 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||
Makayla Goerger | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1 | 2 | 3 | 92 | 32 | ||
Kelly McCarty | 2 | 2 | 0 | 2 | 0 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
Halee Allerdings | 2 | 2 | 0 | 2 | 0 | 100.00% | 14 | 14 | 0 | 1.000 | 0 | 2 | 2 | 0 | 35 | |
Lexi Eckmann | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1.000 | 0 | 8 | 8 | 4 | 7 | ||
Jennifer McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Samantha Zell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Katelyn Allerdings | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 1.000 | 0 | 5 | 5 | 0 | 16 | ||
Eliza Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||
Jacey Hupp | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.000 | 2 | 8 | 10 | 0 | 2 | ||
Calla Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Megan Kopfmann | 1 | 1 | 0 | 1 | 0 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asia King | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1.000 | 2 | 8 | 10 | 0 | 4 | ||
Lizzy Katz | 1 | 1 | 0 | 1 | 0 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Jaecelyn Wehde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sarah Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 12 | 12 | 0 | 12 | 0 | 100.00% | 104 | 104 | 0 | 1.000 | 5 | 34 | 22 | 102 | 191 |
Huron School District #2-2
Click the images below to connect
to our social media accounts