2010 Huron Tiger Volleyball - 3rd Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Lindsey Kasperson | Junior | OH | |
2 | Alix Katz | Sophomore | OH | |
3 | Taylar Rotert | Sophomore | OH | |
4 | TyAnn Buddenhagen | Senior | OH | |
5 | Anna Cramer | Junior | MH | |
6 | Brittany Rotert | Senior | DS | |
7 | Chrystal Merriam | Junior | S | |
8 | Paige Shonley | Senior | MH | |
9 | Brittany Hirschkorn | Senior | MH | |
10 | Katelyn Allerdings | Sophomore | RS | |
11 | Hannah Nelson | Senior | OH | |
12 | Erika Rausch | Junior | OH | |
14 | Montana Picek | Senior | RS | |
15 | Tracy Ochsner | Junior | DS | |
16 | Asia King | Freshman | MH | |
17 | Brittany Garbe | Junior | OH | |
19 | Betsy Nelson | Sophomore | MH | |
23 | Makayla Goergen | Sophomore | S | |
24 | Eliza Smith | Freshman | S |
Coaching Staff
Shelly Buddenhagen: Head Coach
Jennifer Fuchs: Asst Coach / JV Coach
Kelly Hennrich: Asst Coach / Sophomore Coach
Samantha Rieck: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 21 | 4 | 25 |
Sets | 70 | 24 | 94 |
Points | 2,069 | 1,735 | 3,804 |
MATCH RESULTS | |||||
August 28, 2010 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 25 | 25 | 27 | -- |
Yankton | 25 | 16 | 21 | 25 | -- |
September 2, 2010 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 21 | 26 | 25 | 23 | 15 |
Watertown | 25 | 24 | 21 | 25 | 13 |
September 4, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brandon Valley | 10 | 12 | 19 | -- | -- |
September 7, 2010 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | 25 | -- |
Brookings | 27 | 21 | 11 | 19 | -- |
September 9, 2010 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 18 | 31 | 25 | -- |
Aberdeen | 19 | 25 | 29 | 23 | -- |
September 11, 2010 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 25 | 21 | 20 | -- |
Mitchell | 25 | 16 | 25 | 25 | -- |
September 16, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brookings | 20 | 19 | 15 | -- | -- |
September 23, 2010 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 18 | 25 | 29 | -- |
Pierre | 14 | 25 | 20 | 27 | -- |
September 28, 2010 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 25 | 23 | 25 | 15 |
Aberdeen | 25 | 22 | 25 | 15 | 13 |
October 2, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Sturgis | 13 | 17 | 23 | -- | -- |
October 2, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Spearfish | 14 | 14 | 10 | -- | -- |
October 5, 2010 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 23 | 25 | 25 | -- |
Yankton | 12 | 25 | 23 | 14 | -- |
October 9, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
SF Lincoln | 0 | 22 | 18 | -- | -- |
October 12, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Brandon Valley | 16 | 11 | 21 | -- | -- |
October 15, 2010 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 18 | 21 | 25 | 13 |
RC Stevens | 17 | 25 | 25 | 20 | 15 |
October 16, 2010 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 13 | 22 | 25 | 15 |
RC Central | 28 | 25 | 15 | 7 | 10 |
October 19, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Pierre | 14 | 9 | 12 | -- | -- |
October 22, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Mitchell | 21 | 18 | 19 | -- | -- |
October 25, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
Watertown | 20 | 21 | 23 | -- | -- |
October 28, 2010 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 12 | 25 | 18 | 27 | 13 |
SF Washington | 25 | 18 | 25 | 25 | 15 |
November 4, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 0 | 0 | -- | -- |
Pierre | 0 | 0 | 0 | -- | -- |
*Districts | |||||
November 9, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 0 | 27 | 0 | -- | -- |
Aberdeen | 0 | 25 | 0 | -- | -- |
*Districts | |||||
November 18, 2010 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 23 | 25 | 25 | 25 | -- |
Mitchell | 25 | 19 | 23 | 22 | -- |
*State | |||||
November 19, 2010 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 22 | 25 | 20 | 8 |
SF Lincoln | 23 | 25 | 23 | 25 | 15 |
*State | |||||
November 21, 2010 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 25 | 25 | -- | -- |
SF Washington | 23 | 21 | 20 | -- | -- |
*State |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Lindsey Kasperson | 318 | 24 | 9 | 24 | 9 | 97.17% | 46 | 8 | 6 | 0.043 | 92.78% | 0 | 1 | 1 | 8 | 437 |
Alix Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Taylar Rotert | 0 | 0 | 0 | 0 | 0 | 218 | 67 | 34 | 0.151 | 94.44% | 5 | 11 | 16 | 3 | 95 | |
TyAnn Buddenhagen | 316 | 45 | 37 | 45 | 37 | 88.29% | 739 | 290 | 104 | 0.252 | 94.62% | 24 | 58 | 82 | 378 | 269 |
Anna Cramer | 0 | 0 | 0 | 0 | 0 | 419 | 168 | 66 | 0.243 | 77.78% | 21 | 68 | 89 | 22 | 26 | |
Brittany Rotert | 272 | 21 | 13 | 21 | 13 | 95.22% | 2 | 0 | 0 | 0.000 | 87.96% | 0 | 0 | 0 | 4 | 214 |
Chrystal Merriam | 357 | 29 | 13 | 29 | 13 | 96.36% | 51 | 11 | 2 | 0.176 | 75.00% | 0 | 0 | 0 | 460 | 184 |
Paige Shonley | 342 | 51 | 43 | 51 | 43 | 87.43% | 518 | 194 | 61 | 0.257 | 90.36% | 15 | 56 | 71 | 16 | 336 |
Brittany Hirschkorn | 244 | 15 | 13 | 15 | 13 | 94.67% | 699 | 258 | 63 | 0.279 | 86.21% | 28 | 59 | 87 | 13 | 198 |
Katelyn Allerdings | 0 | 0 | 0 | 0 | 0 | 195 | 60 | 29 | 0.159 | 100.00% | 20 | 49 | 69 | 25 | 34 | |
Hannah Nelson | 14 | 0 | 3 | 0 | 3 | 78.57% | 11 | 2 | 3 | -0.091 | 77.78% | 0 | 1 | 1 | 0 | 11 |
Erika Rausch | 1 | 0 | 0 | 0 | 0 | 100.00% | 6 | 3 | 0 | 0.500 | 75.00% | 0 | 0 | 0 | 0 | 12 |
Montana Picek | 10 | 1 | 1 | 1 | 1 | 90.00% | 33 | 6 | 11 | -0.152 | 0.00% | 0 | 10 | 10 | 3 | 13 |
TOTAL | 1874 | 186 | 132 | 186 | 132 | 92.96% | 2937 | 1067 | 379 | 0.234 | 90.67% | 113 | 313 | 269.5 | 932 | 1829 |
Huron School District #2-2
Click the images below to connect
to our social media accounts