2005 Huron Tiger Volleyball - 6th Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
2 | Trisha Birr | Freshman | OH | |
3 | Morgan Carlson | Junior | S | |
4 | Jennifer Miner | Sophomore | ||
5 | Erica Robish | Junior | ||
6 | Danielle Walraven | Junior | ||
9 | Ahley Wurts | Junior | DS | |
11 | Ruth Nelson | Junior | MH | |
13 | Maddie McFarland | Junior | RS | |
14 | Tamiko Kopfmann | Junior | OH | |
15 | Brittany VanDiepen | Senior | OH | |
16 | Erica Anshutz | Senior | OH | |
18 | Amanda Carlson | Junior | DS |
Coaching Staff
Britt Samson: Head Coach
Erika Huber: Asst Coach / JV Coach
Char Carda: Asst Coach / Sophomore Coach
Kristi Winegar: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 11 | 7 | 18 |
Sets | |||
Points |
MATCH RESULTS | |||||
August 26, 2005 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Yankton | |||||
August 30, 2005 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Watertown | |||||
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Pierre | |||||
September 9, 2005 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Mitchell | |||||
September 10, 2005 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Brookings | |||||
September 13, 2005 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Watertown | |||||
Date Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Aberdeen | |||||
September 24, 2005 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Yankton | |||||
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Pierre | |||||
September 29, 2005 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Brandon Valley | |||||
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Spearfish | |||||
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Sturgis | |||||
October 6, 2005 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Mitchell | |||||
Date Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Rapid City Stevens | |||||
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Rapid City Central | |||||
October 18, 2005 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Brandon Valley | |||||
Date Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Aberdeen | |||||
October 24, 2005 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Brookings | |||||
November 17, 2005 Loss (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 25 | 21 | 13 | 12 | |
Yankton | 23 | 25 | 25 | 25 | |
*State | |||||
November 18, 2005 Won (?-?) | 1 | 2 | 3 | 4 | 5 |
Huron | |||||
Rapid City Stevens | |||||
*State | |||||
November 19, 2005 Loss (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 26 | 25 | 22 | 23 | 14 |
Brookings | 24 | 20 | 25 | 25 | 16 |
*State |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
TOTAL |
Huron School District #2-2
Click the images below to connect
to our social media accounts