2004 Huron Tiger Volleyball
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
2 | Trisha Birr | Freshman | OH | |
3 | Morgan Carlson | Junior | S | |
4 | Jennifer Miner | Sophomore | ||
5 | Erica Robish | Junior | ||
6 | Danielle Walraven | Junior | ||
9 | Ahley Wurts | Junior | DS | |
11 | Ruth Nelson | Junior | MH | |
13 | Maddie McFarland | Junior | RS | |
14 | Tamiko Kopfmann | Junior | OH | |
15 | Brittany VanDiepen | Senior | OH | |
16 | Erica Anshutz | Senior | OH | |
17 | Kaydee Grayson | |||
18 | Amanda Carlson | Junior | DS |
Coaching Staff
Britt Samson: Head Coach
Erika Huber: Asst Coach / JV Coach
Char Carda: Asst Coach / Sophomore Coach
Daisha Buckler: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 9 | 12 | 21 |
Sets | 34 | 42 | 76 |
Points |
MATCH RESULTS | |||||
August 27, 2004 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Yankton | -- | -- | -- | -- | -- |
August 31, 2004 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brandon Valley | -- | -- | -- | -- | -- |
September 2, 2004 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Pierre | -- | -- | -- | -- | -- |
September 9, 2004 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Mitchell | -- | -- | -- | -- | -- |
September 11, 2004 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brookings | -- | -- | -- | -- | -- |
September 14, 2004 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Watertown | -- | -- | -- | -- | -- |
September 15, 2004 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Aberdeen | -- | -- | -- | -- | -- |
September 23, 2004 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Yankton | -- | -- | -- | -- | -- |
September 28, 2004 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Pierre | -- | -- | -- | -- | -- |
October 1, 2004 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Spearfish | -- | -- | -- | -- | -- |
October 2, 2004 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Sturgis | -- | -- | -- | -- | -- |
October 9, 2004 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Mitchell | -- | -- | -- | -- | -- |
October 14, 2004 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Watertown | -- | -- | -- | -- | -- |
October 15, 2004 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
RC Central | -- | -- | -- | -- | -- |
October 16, 2004 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
RC Stevens | -- | -- | -- | -- | -- |
October 19, 2004 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brandon Valley | -- | -- | -- | -- | -- |
October 22, 2004 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Aberdeen | -- | -- | -- | -- | -- |
October 25, 2004 Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brookings | -- | -- | -- | -- | -- |
November 2, 2004 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Mitchell | -- | -- | -- | -- | -- |
*Districts | |||||
November 9, 2004 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Pierre | -- | -- | -- | -- | -- |
*Districts | |||||
Date Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
RC Central | -- | -- | -- | -- | -- |
*Regions |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Morgan Carlson | 209 | 14 | 15 | 14 | 15 | 92.82% | 136 | 30 | 24 | 0.044 | 50.00% | 4 | 8 | 12 | 354 | 157 |
Crystal Waldner | 22 | 1 | 2 | 1 | 2 | 90.91% | 81 | 21 | 17 | 0.049 | 1 | 2 | 3 | 0 | 6 | |
Ruth Nelson | 218 | 20 | 31 | 20 | 31 | 85.78% | 403 | 131 | 77 | 0.134 | 24 | 25 | 49 | 0 | 53 | |
Maddie McFarland | 183 | 18 | 29 | 18 | 29 | 84.15% | 292 | 95 | 84 | 0.038 | 76.08% | 15 | 14 | 29 | 13 | 135 |
Tamiko Kopfmann | 132 | 18 | 21 | 18 | 21 | 84.09% | 291 | 88 | 79 | 0.031 | 74.63% | 2 | 7 | 9 | 1 | 121 |
Jennifer Miner | 17 | 0 | 3 | 0 | 3 | 82.35% | 167 | 60 | 34 | 0.156 | 14 | 11 | 25 | 0 | 11 | |
Trisha Birr | 30 | 2 | 0 | 2 | 0 | 100.00% | 86 | 24 | 15 | 0.105 | 63.64% | 0 | 2 | 2 | 0 | 28 |
Danielle Walraven | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -0.667 | 77.78% | 0 | 0 | 0 | 0 | 148 | |
Brittany VanDiepen | 177 | 12 | 10 | 12 | 10 | 94.35% | 55 | 18 | 14 | 0.073 | 75.16% | 1 | 3 | 4 | 0 | 73 |
Erica Robish | 38 | 3 | 8 | 3 | 8 | 78.95% | 8 | 1 | 1 | 0.000 | 73.25% | 0 | 2 | 2 | 0 | 72 |
Amanda Carlson | 230 | 37 | 23 | 37 | 23 | 90.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
Kaydee Grayson | 48 | 4 | 5 | 4 | 5 | 89.58% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Kristin Ramsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ashley Wurts | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0.000 | 75.76% | 0 | 0 | 0 | 0 | 17 | |
Abby Kopfmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 1304 | 130 | 147 | 130 | 147 | 88.73% | 1525 | 469 | 348 | 0.079 | 75.46% | 61 | 74 | 98 | 368 | 845 |
Huron School District #2-2
Click the images below to connect
to our social media accounts