2002-2003 Huron Tiger Volleyball
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Caycee Hiles | Junior | ||
2 | Heather Lucklum | Senior | ||
3 | Morgan Carlson | Freshman | ||
4 | Amy Anderson | Junior | ||
4 | Marissa Cahill | |||
5 | Melissa Petrie | Junior | ||
6 | Elyse McFarland | |||
7 | Ashley Hilton | |||
7 | Jennifer Ochsner | |||
9 | Jenna Eckmann | Junior | ||
10 | Brittany VanDiepen | Sophomore | ||
13 | Ashley Siebrecht | Senior | ||
15 | Brandi Johnson | |||
16 | Erica Anshutz | Sophomore | ||
20 | Megan Heisinger | Senior |
Coaching Staff
Kevin Donovan: Head Coach
Erika Huber: Asst Coach / JV Coach
Demi Moon: Asst Coach / Sophomore Coach
Britt Samson: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 28 | 7 | 35 |
Sets | 65 | 18 | 83 |
Points |
MATCH RESULTS | |||||
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brandon Valley | -- | -- | -- | -- | -- |
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Pierre | -- | -- | -- | -- | -- |
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brookings | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Lennox | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
O'Gorman | -- | -- | -- | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Yankton | -- | -- | -- | -- | -- |
Date Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brookings | -- | -- | -- | -- | -- |
Date Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Aberdeen | -- | -- | -- | -- | -- |
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Yankton | -- | -- | -- | -- | -- |
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
SF Roosevelt | -- | -- | -- | -- | -- |
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
SF Lincoln | -- | -- | -- | -- | -- |
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Pierre | -- | -- | -- | -- | -- |
Date Lost (0-3) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Aberdeen | -- | -- | -- | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Spearfish | -- | -- | -- | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
RC Stevens | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Todd County | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Sturgis | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
RC Central | -- | -- | -- | -- | -- |
Date Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Mitchell | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Spearfish | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
RC Stevens | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Yankton | -- | -- | -- | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Aberdeen | -- | -- | -- | -- | -- |
Date Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Watertown | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Spearfish | -- | -- | -- | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brandon Valley | -- | -- | -- | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Mitchell | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Aberdeen | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brandon Valley | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Brookings | -- | -- | -- | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Watertown | -- | -- | -- | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Aberdeen | -- | -- | -- | -- | -- |
Date Won (0-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Unknown | -- | -- | -- | -- | -- |
*Regions | |||||
Date Lost (0-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Unknown | -- | -- | -- | -- | -- |
*Regions | |||||
Date Lost (0-0) | 1 | 2 | 3 | 4 | 5 |
Huron | -- | -- | -- | -- | -- |
Unknown | -- | -- | -- | -- | -- |
*Regions |
Statistics (Click Here for Detailed Statistics)
Huron | SERVE 4-0 | HITTING | PASS | BLOCKS | SET | DEF | ||||||||||
PLAYER | ATT | ACE | ERR | 4 | 0 | IN % | ATT | KILL | ERR | HIT % | AVG | BLK | AST | TTL | AST | DIG |
Kacy Salter | 332 | 45 | 22 | 45 | 22 | 93.37% | 727 | 227 | 127 | 0.138 | 75.56% | 10 | 20 | 30 | 2 | 361 |
Caycee Hiles | 357 | 29 | 27 | 29 | 27 | 92.44% | 633 | 211 | 116 | 0.150 | 76.74% | 6 | 9 | 15 | 1 | 330 |
Amy Anderson | 10 | 2 | 1 | 2 | 1 | 90.00% | 706 | 319 | 118 | 0.285 | 64.29% | 68 | 43 | 111 | 1 | 59 |
Megan Heisinger | 73 | 4 | 2 | 4 | 2 | 97.26% | 234 | 74 | 39 | 0.150 | 71.76% | 21 | 14 | 35 | 1 | 87 |
Ashely Siebrecht | 407 | 28 | 43 | 28 | 43 | 89.43% | 388 | 150 | 52 | 0.253 | 84.54% | 4 | 12 | 16 | 19 | 383 |
Heather Lucklum | 319 | 26 | 29 | 26 | 29 | 90.91% | 181 | 63 | 24 | 0.215 | 5 | 13 | 18 | 888 | 229 | |
Ashley Hilton | 320 | 19 | 21 | 19 | 21 | 93.44% | 4 | 1 | 1 | 0.000 | 75.62% | 0 | 0 | 0 | 0 | 265 |
Melissa Petrie | 264 | 18 | 24 | 18 | 24 | 90.91% | 5 | 0 | 0 | 0.000 | 72.77% | 0 | 0 | 0 | 0 | 232 |
Brittany VanDiepen | 18 | 2 | 0 | 2 | 0 | 100.00% | 87 | 24 | 19 | 0.057 | 62.50% | 3 | 4 | 7 | 1 | 21 |
Jenna Eckmann | 15 | 0 | 1 | 0 | 1 | 93.33% | 5 | 1 | 2 | -0.200 | 86.36% | 0 | 0 | 0 | 1 | 14 |
Morgan Carlson | 8 | 0 | 1 | 0 | 1 | 87.50% | 4 | 1 | 1 | 0.000 | 0 | 0 | 0 | 16 | 7 | |
Elyse McFarland | 12 | 0 | 1 | 0 | 1 | 91.67% | 0 | 0 | 0 | 60.00% | 0 | 0 | 0 | 0 | 5 | |
Erica Anshutz | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 2135 | 173 | 172 | 173 | 172 | 91.94% | 2979 | 1074 | 499 | 0.193 | 77.64% | 117 | 115 | 174.5 | 930 | 1993 |
Huron School District #2-2
Click the images below to connect
to our social media accounts