2000-2001 Huron Tiger Volleyball - 6th Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
Left to Right; Top to Bottom | ||||
Heather Lucklum | Sophomore | |||
Shana Severtson | Senior | |||
Devin DeHaven | Senior | |||
Kacy Salter | Sophomore | |||
Kristi Moser | Senior | |||
Caycee Hiles | Freshman | |||
Kristi Heller | ||||
Heather Sieler | Junior | |||
Jessica Krull | Senior | |||
Megan Heisinger | ||||
Ashley Siebrecht | Sophomore | |||
Gretchen Hinders | Junior | |||
Amy Anderson | Freshman | |||
Jenna Eckman | ||||
Sarita DeBoer | Senior | |||
Jenny Sondreal | ||||
Melissa Petrie | Freshman | |||
Gwen Parameter | ||||
Darci Riedel | Senior |
Coaching Staff
Kevin Donovan: Head Coach
Aimee Mors: Asst Coach / JV Coach
Erika Huber: Asst Coach / Sophomore Coach
Demi Moon: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 16 | 19 | 35 |
Sets | 43 | 52 | 95 |
Points | 1,186 | 1,245 | 2,431 |
MATCH RESULTS | |||||
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Fargo North | 11 | 4 | -- | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 6 | 16 | -- | -- |
SF Washington | 9 | 15 | 14 | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 7 | 15 | 15 | -- | -- |
SF Lincoln | 15 | 13 | 11 | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 15 | 15 | -- | -- |
Watertown | 18 | 10 | 10 | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 8 | 5 | -- | -- | -- |
SF Roosevelt | 15 | 15 | -- | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 4 | 14 | -- | -- | -- |
Mitchell | 15 | 16 | -- | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 12 | 12 | -- | -- | -- |
Aberdeen | 15 | 15 | -- | -- | -- |
Date Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 16 | 11 | -- | -- |
SF Lincoln | 15 | 14 | 15 | -- | -- |
Date Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 12 | 10 | 15 | 15 |
Pierre | 4 | 15 | 15 | 11 | 10 |
Date Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 13 | 15 | 15 | 15 | -- |
Aberdeen | 15 | 8 | 2 | 10 | -- |
Date Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 10 | 11 | -- | -- |
RC Stevens | 5 | 15 | 15 | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Spearfish | 11 | 7 | -- | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 7 | 15 | 17 | -- | -- |
RC Central | 15 | 11 | 15 | -- | -- |
Date Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 13 | 15 | 12 | -- | -- |
Sturgis | 15 | 8 | 15 | -- | -- |
Date Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 8 | 6 | -- | -- |
Brookings | 10 | 15 | 15 | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 5 | 9 | -- | -- | -- |
O'Gorman | 15 | 15 | -- | -- | -- |
Date Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 13 | 7 | -- | -- |
Sturgis | 12 | 15 | 15 | -- | -- |
Date Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 8 | 15 | 9 | -- | -- |
Vermillion | 15 | 10 | 15 | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
RC Central | 13 | 9 | -- | -- | -- |
Date Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 5 | 15 | 20 | 3 | -- |
Watertown | 15 | 17 | 18 | 15 | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 13 | 13 | -- | -- | -- |
Brandon Valley | 15 | 15 | -- | -- | -- |
Date Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 16 | 15 | -- |
Pierre | 21 | 17 | 14 | 9 | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 10 | 12 | -- | -- |
SF Roosevelt | 13 | 15 | 15 | -- | -- |
Date Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 17 | 15 | -- | -- | -- |
Aberdeen | 15 | 11 | -- | -- | -- |
Date Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 15 | 14 | -- | -- |
Yankton | 15 | 2 | 16 | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 10 | 15 | -- | -- |
Mitchell | 14 | 15 | 8 | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 11 | -- | -- | -- |
Aberdeen | 15 | 15 | -- | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 14 | 15 | 15 | -- | -- |
Pierre | 16 | 11 | 6 | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 16 | 16 | -- | -- |
Sturgis | 10 | 18 | 14 | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 12 | 11 | -- | -- | -- |
Aberdeen | 15 | 15 | -- | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 6 | 15 | 16 | -- | -- |
Sturgis | 15 | 11 | 14 | -- | -- |
Date Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 15 | 15 | -- | -- |
SF Lincoln | 15 | 1 | 8 | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 4 | 11 | -- | -- | -- |
SF Washington | 15 | 15 | -- | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 6 | 10 | -- | -- | -- |
O'Gorman | 15 | 15 | -- | -- | -- |
Date Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 4 | 10 | -- | -- | -- |
SF Lincoln | 15 | 15 | -- | -- | -- |
Statistics (Click Here for Detailed Statistics)
State Tournament Brackets
Huron School District #2-2
Click the images below to connect
to our social media accounts