1998-1999 Huron Tiger Volleyball - State Champions
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Kristi Moser | Sophomore | ||
2 | Christina Weber | Senior | ||
3 | Heather Sieler | Freshman | ||
4 | Samantha Rieck | Junior | ||
5 | Ashley Hittle | Junior | ||
6 | Stacey Rotert | Senior | ||
7 | Jessica Krull | Sophomore | ||
8 | Erin Knecht | |||
9 | Molly Veenhof | Senior | ||
10 | Christen Beall | Senior | ||
11 | Jessica Hummel | Senior | ||
12 | Rebecca Blue | Senior | ||
13 | Sarita DeBoer | Sophomore | ||
14 | Nicole Rieck | Junior | ||
16 | Stephanie Tschetter | Senior | ||
17 | Devin DeHaven | Sophomore | ||
18 | Emma Miner | Junior | ||
19 | Amanda Eickhoff | Junior | ||
20 | Darci Riedel | Sophomore |
Coaching Staff
Shelly Buddenhagen: Head Coach
Kim Swisher: Asst Coach / JV Coach
Britt Samson: Asst Coach / Sophomore Coach
Aaron Helvig: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 37 | 3 | 40 |
Sets | 81 | 16 | 97 |
Points | 1389 | 856 | 2245 |
MATCH RESULTS | |||||
December 8, 1998 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 10 | 15 | 15 | -- | -- |
Aberdeen | 15 | 8 | 9 | -- | -- |
December 8, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 10 | 9 | -- | -- | -- |
December 10, 1998 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 12 | 15 | -- |
Pierre | 6 | 2 | 15 | 7 | -- |
December 15, 1998 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 15 | 8 | -- | -- |
SF Roosevelt | 15 | 1 | 15 | -- | -- |
December 19, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 16 | -- | -- | -- |
Lennox | 11 | 14 | -- | -- | -- |
*Yankton Invite | |||||
December 19, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 15 | -- | -- | -- |
Mitchell | 14 | 8 | -- | -- | -- |
*Yankton Invite | |||||
December 19, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 16 | -- | -- | -- |
SF Washington | 5 | 14 | -- | -- | -- |
*Yankton Invite | |||||
December 19,1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Yankton | 2 | 12 | -- | -- | -- |
*Yankton Invite | |||||
December 19, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Sturgis | 7 | 10 | -- | -- | -- |
*SF Washington Invite | |||||
December 19, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Watertown | 3 | 8 | -- | -- | -- |
*SF Washington Invite | |||||
December 19, 1998 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 18 | -- | -- | -- |
Fargo North | 15 | 20 | -- | -- | -- |
*SF Washington Invite | |||||
December 19, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Roosevelt | 7 | 5 | -- | -- | -- |
*SF Washington Invite | |||||
December 19, 1998 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 3 | 12 | -- | -- |
Fargo North | 9 | 15 | 15 | -- | -- |
*SF Washington Invite Champ | |||||
January 5, 1999 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 15 | 15 | -- | -- |
Yankton | 15 | 4 | 4 | -- | -- |
January 5, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 8 | 11 | -- | -- | -- |
January 9, 1999 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 15 | -- | -- |
SF Lincoln | 0 | 6 | 4 | -- | -- |
January 14, 1999 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 15 | 15 | -- |
Aberdeen | 1 | 3 | 17 | 6 | -- |
January 22, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
RC Stevens | 12 | 5 | -- | -- | -- |
January 22, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
RC Central | 9 | 5 | -- | -- | -- |
January 23, 1999 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 14 | 15 | -- | -- |
Spearfish | 8 | 16 | 12 | -- | -- |
January 23, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Sturgis | 11 | 1 | -- | -- | -- |
January 25, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 18 | 15 | -- | -- | -- |
Brandon Valley | 16 | 11 | -- | -- | -- |
January 29, 1999 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 17 | 7 | 15 | -- | -- |
Brookings | 15 | 15 | 12 | -- | -- |
January 30, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Philip | 1 | 8 | -- | -- | -- |
January 30, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Pierre | 0 | 4 | -- | -- | -- |
January 30, 1999 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 12 | 15 | -- | -- |
SF Washington | 9 | 15 | 10 | -- | -- |
January 30, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Yankton | 12 | 10 | -- | -- | -- |
January 30, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Aberdeen | 6 | 1 | -- | -- | -- |
February 1, 1999 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 15 | -- | -- |
Pierre | 12 | 2 | 6 | -- | -- |
February 10, 1999 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 15 | -- | -- |
Watertown | 4 | 9 | 12 | -- | -- |
February 13, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Watertown | 7 | 7 | -- | -- | -- |
*ESD | |||||
February 13, 1999 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 6 | 15 | -- | -- |
Pierre | 2 | 15 | 7 | -- | -- |
*ESD | |||||
February 13, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Brookings | 8 | 13 | -- | -- | -- |
*ESD | |||||
February 13, 1999 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 13 | 15 | -- | -- |
Brandon Valley | 3 | 15 | 10 | -- | -- |
*ESD Championship | |||||
February 20, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Aberdeen | 3 | 3 | -- | -- | -- |
*Regions | |||||
February 20, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Pierre | 5 | 8 | -- | -- | -- |
*Regions | |||||
February 25, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
RC Central | 7 | 12 | -- | -- | -- |
*State | |||||
February 26, 1999 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 5 | 15 | 15 | -- | -- |
Yankton | 15 | 9 | 13 | -- | -- |
*State | |||||
February 26, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Washington | 8 | 13 | -- | -- | -- |
*State | |||||
February 27, 1999 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Washington | 12 | 7 | -- | -- | -- |
*State |
Statistics
State Tournament Brackets
Huron School District #2-2
Click the images below to connect
to our social media accounts