1997-1998 Huron Tiger Volleyball - State Champions
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
2 | Christina Weber | Junior | ||
3 | Heather Sieler | 8th Grade | ||
5 | Ashley Hittle | Sophomore | ||
6 | Stacey Rotert | Junior | Setter | |
7 | Jessica Krull | Freshman | ||
8 | Amanda Eickhoff | Sophomore | ||
9 | Molly Veenhof | Junior | ||
11 | Jessica Hummel | Junior | ||
12 | Rebecca Blue | Junior | ||
13 | Sarita DeBoer | Freshman | ||
14 | Nicole Rieck | Sophomore | ||
15 | Christina Schilling | Senior | ||
16 | Stephanie Tschetter | Junior | ||
17 | Esther Witte | |||
18 | Emma Miner | Sophomore | ||
19 | Christen Beall | Junior | ||
20 | Darci Riedel | Freshman |
Coaching Staff
Shelly Buddenhagen: Head Coach
Kim Swisher: Asst Coach / JV Coach
Britt McMahon: Asst Coach / Sophomore Coach
Aaron Helvig: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 29 | 11 | 40 |
Sets | 70 | 35 | 105 |
Points | 1404 | 1169 | 2573 |
MATCH RESULTS | |||||
December 9,1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 10 | 10 | -- | -- | -- |
December 9,1997 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 7 | 12 | -- | -- |
Aberdeen | 11 | 15 | 15 | -- | -- |
December 11,1997 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 15 | -- | -- |
Pierre | 11 | 5 | 9 | -- | -- |
December 13,1997 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 8 | 8 | -- | -- | -- |
Fargo North | 15 | 15 | -- | -- | -- |
December 13,1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 16 | -- | -- | -- |
SF Washington | 6 | 14 | -- | -- | -- |
December 13,1997 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 6 | 15 | -- | -- |
Sturgis | 11 | 15 | 5 | -- | -- |
December 16,1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Roosevelt | 13 | 7 | -- | -- | -- |
December 20,1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Brookings | 9 | 12 | -- | -- | -- |
December 20,1997 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 12 | 15 | 14 | -- | -- |
Vermillion | 15 | 12 | 16 | -- | -- |
December 20,1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 15 | -- | -- | -- |
SF Washington | 14 | 10 | -- | -- | -- |
December 20,1997 Win (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 5 | 13 | -- | -- | -- |
January 3, 1998 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 4 | 10 | -- | -- |
Yankton | 12 | 15 | 15 | -- | -- |
January 3, 1998 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 12 | 15 | -- | -- |
Mitchell | 4 | 15 | 12 | -- | -- |
January 10, 1998 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 15 | -- | -- |
SF Lincoln | 6 | 3 | 5 | -- | -- |
January 15, 1998 Lost (2-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 14 | 11 | 15 | 15 | 9 |
Aberdeen | 16 | 15 | 5 | 7 | 15 |
January 23, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
RC Stevens | 13 | 5 | -- | -- | -- |
January 24, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Sturgis | 0 | 6 | -- | -- | -- |
January 24, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Roosevelt | 6 | 11 | -- | -- | -- |
January 24, 1998 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 9 | 10 | -- | -- |
SF Lincoln | 4 | 15 | 15 | -- | -- |
January 26, 1998 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 10 | 15 | 15 | -- | -- |
Brandon Valley | 15 | 8 | 17 | -- | -- |
January 23, 1998 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 14 | 14 | -- | -- | -- |
RC Central | 16 | 16 | -- | -- | -- |
January 29, 1998 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 14 | 15 | 15 | 15 | 15 |
Brookings | 16 | 17 | 9 | 12 | 12 |
January 31, 1998 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 5 | 15 | 15 | -- | -- |
SF Washington | 15 | 8 | 10 | -- | -- |
January 31, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Brandon Valley | 4 | 7 | -- | -- | -- |
January 31, 1998 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 12 | -- | -- | -- |
Yankton | 15 | 15 | -- | -- | -- |
January 31, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 13 | 10 | -- | -- | -- |
February 2, 1998 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 11 | 15 | 13 | 16 |
Pierre | 6 | 15 | 7 | 15 | 14 |
February 10, 1998 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 13 | 15 | 15 | -- | -- |
Watertown | 15 | 7 | 11 | -- | -- |
February 14, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 10 | 7 | -- | -- | -- |
*ESD | |||||
February 14, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 14 | -- | -- | -- |
Aberdeen | 14 | 8 | -- | -- | -- |
*ESD | |||||
February 14, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Pierre | 9 | 9 | -- | -- | -- |
*ESD | |||||
February 14, 1998 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 6 | 1 | -- | -- |
Yankton | 5 | 15 | 15 | -- | -- |
*ESD | |||||
February 21, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Pierre | 5 | 11 | -- | -- | -- |
*Regions | |||||
February 21, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Aberdeen | 10 | 14 | -- | -- | -- |
*Regions | |||||
February 26, 1998 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 8 | 15 | -- | -- |
Spearfish | 13 | 15 | 9 | -- | -- |
*State | |||||
February 27, 1998 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 10 | 15 | -- | -- |
Aberdeen | 13 | 15 | 13 | -- | -- |
*State | |||||
February 27, 1998 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 13 | 11 | -- | -- | -- |
SF Washington | 15 | 15 | -- | -- | -- |
*State | |||||
February 28, 1998 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 5 | 15 | -- | -- |
Yankton | 14 | 15 | 8 | -- | -- |
*State | |||||
February 28, 1998 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Washington | 7 | 10 | -- | -- | -- |
*State Round 1 | |||||
February 28, 1998 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 5 | 15 | 15 | -- | -- |
SF Washington | 15 | 10 | 12 | -- | -- |
*State Championship |
Statistics
State Tournament Brackets
Huron School District #2-2
Click the images below to connect
to our social media accounts