1996-1997 Huron Tiger Volleyball - 3rd Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
1 | Christina Weber | Sophomore | ||
2 | Julie Tofflemire | |||
3 | Ashley Hittle | Freshman | ||
4 | Kara Fuehrer | |||
5 | Karen Kuhler | |||
6 | Stacy Rotert | Sophomore | ||
7 | Julie Schulte | Senior | ||
8 | Amanda Eickhoff | Freshman | ||
9 | Molly Veenhoff | Sophomore | ||
10 | Shelly Case | |||
11 | Jessica Hummel | Sophomore | ||
12 | Kristi Kogel | Senior | ||
13 | Jennifer Heller | Senior | ||
14 | Nichole Rieck | Freshman | ||
15 | Christina Schilling | Junior | ||
16 | Stephanie Tschetter | Sophomore | ||
17 | Nichole Hall | Senior | ||
18 | Christine Therkildsen | Senior | ||
19 | Traci DeBoer | Senior |
Coaching Staff
Shelly Buddenhagen: Head Coach
Kevin Donovan: Asst Coach / JV Coach
Brit McMahn: Asst Coach / Sophomore Coach
Aaron Helvik: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 28 | 10 | 38 |
Sets | 62 | 26 | 88 |
Points | 1177 | 932 | 2109 |
MATCH RESULTS | |||||
December 10, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Aberdeen | 12 | 8 | -- | -- | -- |
December 10, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 11 | 10 | -- | -- | -- |
December 13, 1996 Won (3-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 7 | 15 | -- |
Pierre | 5 | 11 | 15 | 10 | -- |
December 21, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 10 | 4 | -- | -- | -- |
December 21, 1996 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 12 | 15 | -- | -- |
Vermillion | 4 | 15 | 7 | -- | -- |
December 21, 1996 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 2 | 15 | 0 | -- | -- |
Yankton | 15 | 11 | 15 | -- | -- |
December 21, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 15 | -- | -- | -- |
Lennox | 14 | 9 | -- | -- | -- |
December 21, 1996 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 2 | 7 | -- | -- | -- |
Yankton | 15 | 15 | -- | -- | -- |
January 7, 1997 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 13 | -- | -- | -- |
SF Roosevelt | 15 | 15 | -- | -- | -- |
January 16, 1997 Won (3-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 8 | 12 | 17 | 15 |
Aberdeen | 11 | 15 | 15 | 15 | 13 |
January 18, 1997 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 6 | 12 | -- | -- | -- |
Yankton | 15 | 15 | -- | -- | -- |
January 18, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Mitchell | 10 | 10 | -- | -- | -- |
January 20, 1997 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 13 | 15 | -- | -- |
SF Lincoln | 6 | 15 | 12 | -- | -- |
January 24, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
RC Stevens | 10 | 8 | -- | -- | -- |
January 24, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
RC Central | 9 | 5 | -- | -- | -- |
January 25, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Sturgis | 7 | 7 | -- | -- | -- |
January 25, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Roosevelt | 8 | 11 | -- | -- | -- |
January 25, 1997 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 14 | 13 | -- | -- | -- |
SF Lincoln | 16 | 15 | -- | -- | -- |
January 30, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Brookings | 10 | 9 | -- | -- | -- |
February 1, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
O'Gorman | 12 | 13 | -- | -- | -- |
February 1, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Brandon Valley | 7 | 11 | -- | -- | -- |
February 1, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Washington | 5 | 10 | -- | -- | -- |
February 1, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Philip | 6 | 6 | -- | -- | -- |
February 8, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Redfield | 5 | 11 | -- | -- | -- |
February 8, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Pierre | 1 | 8 | -- | -- | -- |
February 8, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Gregory | 10 | 12 | -- | -- | -- |
February 8, 1997 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 12 | 15 | 4 | -- | -- |
Yankton | 15 | 11 | 15 | -- | -- |
February 11, 1997 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 15 | 12 | -- | -- |
Watertown | 15 | 6 | 15 | -- | -- |
February 15, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Brookings | 5 | 10 | -- | -- | -- |
February 15, 1997 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 14 | -- | -- | -- |
Watertown | 15 | 16 | -- | -- | -- |
February 15, 1997 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 7 | 15 | 15 | -- | -- |
Mitchell | 15 | 11 | 4 | -- | -- |
February 22, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Pierre | 5 | 3 | -- | -- | -- |
*Regions | |||||
February 22, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 16 | -- | -- | -- |
Aberdeen | 13 | 14 | -- | -- | -- |
*Regions | |||||
February 28, 1997 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 11 | -- | -- |
SF Washington | 17 | 5 | 15 | -- | -- |
*State | |||||
February 28, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
RC Central | 9 | 8 | -- | -- | -- |
*State | |||||
February 29, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Aberdeen | 8 | 4 | -- | -- | -- |
*State | |||||
March 1, 1997 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Washington | 8 | 10 | -- | -- | -- |
*State | |||||
March 1, 1997 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 6 | 8 | -- | -- | -- |
Yankton | 15 | 15 | -- | -- | -- |
*State |
Statistics
State Tournament Brackets
Huron School District #2-2
Click the images below to connect
to our social media accounts