1995-1996 Huron Tiger Volleyball - 6th Place
Roster
# | Name | Year | Position | Height |
---|---|---|---|---|
11 | Bernie Dangel | Junior | ||
13 | Stacy Rotert | Freshman | ||
14 | Jennifer Heller | Junior | ||
20 | Julie Schulte | Junior | ||
21 | Kristi Kogel | Junior | ||
22 | Jessica Wendelgass | Senior | ||
23 | Nichole Hall | Junior | ||
24 | Christine Therkildsen | Junior | ||
25 | Sonya Anderson | |||
30 | Stacy Mittleider | Junior | ||
32 | Stephanie Hawley | Senior | ||
33 | Tammy Moser | Junior | ||
34 | Mandy Zihlman | Senior | ||
35 | Jennifer Tschetter | Senior | ||
40 | Traci DeBoer | Junior | ||
41 | Rachel Quam | Junior | ||
Lindie Hitchcock | Senior | |||
Stephanie Tschetter | Freshman |
Coaching Staff
Shelly Buddenhagen: Head Coach
Kevin Donovan: Asst Coach / JV Coach
Brit McMahon: Asst Coach / Sophomore Coach
Doug Salter: Asst Coach / Freshmen Coach
Schedule
WIN-LOSS RECORD | |||
WON | LOST | TOTAL | |
Matches | 24 | 15 | 39 |
Sets | 57 | 39 | 96 |
Points | 1208 | 1038 | 2246 |
MATCH RESULTS | |||||
December 5, 1995 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 15 | 15 | -- | -- |
Aberdeen | 15 | 12 | 9 | -- | -- |
December 5, 1995 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 6 | -- | -- | -- |
Mitchell | 15 | 15 | -- | -- | -- |
December 16, 1995 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Lincoln | 10 | 10 | -- | -- | -- |
December 16, 1995 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 6 | 13 | -- | -- | -- |
Mitchell | 15 | 15 | -- | -- | -- |
December 16, 1995 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 13 | 5 | -- | -- | -- |
O'Gorman | 15 | 15 | -- | -- | -- |
December 16, 1995 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 15 | 15 | -- | -- |
Elk Point Jefferson | 15 | 9 | 12 | -- | -- |
December 16, 1995 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Tri-Valley | 4 | 6 | -- | -- | -- |
December 19, 1995 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 11 | 15 | 15 | -- | -- |
SF Roosevelt | 15 | 5 | 13 | -- | -- |
January 6, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Lincoln | 3 | 11 | -- | -- | -- |
January 11, 1996 Lost (1-3) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 9 | 6 | 2 | -- |
Aberdeen | 12 | 15 | 15 | 15 | -- |
January 20, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Sturgis | 5 | 8 | -- | -- | -- |
January 20, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
SF Lincoln | 7 | 8 | -- | -- | -- |
January 20, 1996 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 8 | 15 | 15 | -- | -- |
Spearfish | 15 | 5 | 10 | -- | -- |
January 20, 1996 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 8 | 11 | -- | -- | -- |
RC Central | 15 | 15 | -- | -- | -- |
January 20, 1996 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 7 | 15 | 9 | -- | -- |
RC Stevens | 15 | 6 | 15 | -- | -- |
January 22, 1996 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 10 | 15 | 15 | -- | -- |
Brandon Valley | 15 | 8 | 4 | -- | -- |
January 23, 1996 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | 15 | -- | -- |
Pierre | 10 | 10 | 6 | -- | -- |
January 29, 1996 Won (3-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 18 | 15 | 15 | -- | -- |
Pierre | 16 | 3 | 3 | -- | -- |
January 30, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Madison | 2 | 5 | -- | -- | -- |
January 27, 1996 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 8 | 8 | -- | -- |
Yankton | 13 | 15 | 15 | -- | -- |
January 27, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 16 | -- | -- | -- |
RC Central | 2 | 14 | -- | -- | -- |
January 27, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Brandon Valley | 5 | 8 | -- | -- | -- |
January 27, 1996 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 7 | 12 | -- | -- | -- |
O'Gorman | 15 | 15 | -- | -- | -- |
February 3, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
DeSmet | 1 | 4 | -- | -- | -- |
February 3, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Todd County | 4 | 10 | -- | -- | -- |
February 3, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Brookings | 9 | 9 | -- | -- | -- |
February 3, 1996 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 5 | 15 | 11 | -- | -- |
Mitchell | 15 | 10 | 15 | -- | -- |
February 6, 1996 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 15 | 15 | -- | -- |
Watertown | 15 | 10 | 6 | -- | -- |
February 10, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 15 | -- | -- | -- |
Brandon Valley | 14 | 6 | -- | -- | -- |
February 10, 1996 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 12 | 15 | -- | -- |
Brookings | 11 | 15 | 12 | -- | -- |
February 20, 1996 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 12 | 7 | -- | -- |
Aberdeen | 10 | 15 | 15 | -- | -- |
February 17, 1996 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 11 | 7 | -- | -- |
Aberdeen | 3 | 15 | 15 | -- | -- |
*Regions | |||||
February 17, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 15 | -- | -- | -- |
Pierre | 4 | 0 | -- | -- | -- |
*Regions | |||||
February 17, 1996 Won (2-0) | 1 | 2 | 3 | 4 | 5 |
Huron | 16 | 15 | -- | -- | -- |
Mitchell | 14 | 10 | -- | -- | -- |
*Regions | |||||
February 17, 1996 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 5 | 2 | -- | -- | -- |
Aberdeen | 15 | 15 | -- | -- | -- |
*Regions | |||||
February 22, 1996 Won (2-1) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 16 | 15 | -- | -- |
RC Stevens | 15 | 14 | 8 | -- | -- |
*State | |||||
February 23, 1996 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 10 | 10 | -- | -- | -- |
Yankton | 15 | 15 | -- | -- | -- |
*State | |||||
February 23, 1996 Lost (0-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 9 | 11 | -- | -- | -- |
SF Roosevelt | 15 | 15 | -- | -- | -- |
*State | |||||
February 24, 1996 Lost (1-2) | 1 | 2 | 3 | 4 | 5 |
Huron | 15 | 11 | 13 | -- | -- |
Aberdeen | 10 | 15 | 15 | -- | -- |
*State |
Statistics
State Tournament Brackets
Huron School District #2-2
Click the images below to connect
to our social media accounts